Homes For Sale In Sun City Roseville
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In Sun City Roseville
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 79
3 Beds 3 Baths 2,362 SqFt$815,000Pending - 1/48 48
3 Beds 3 Baths 2,287 SqFt$782,500Pending - 1/44 44
3 Beds 2 Baths 1,869 SqFt$700,000Open Sun 11AM-1PM - 1/33 33
2 Beds 2 Baths 1,618 SqFt$685,000Active - 1/59 59
2 Beds 2 Baths 1,618 SqFt$660,000Open 6/13 11AM-1PM - 1/33 33
2 Beds 2 Baths 1,994 SqFt$660,000Open Sun 12PM-3PM - 1/39 39
2 Beds 2 Baths 1,817 SqFt$646,000Pending - 1/50 50
2 Beds 2 Baths 1,547 SqFt$639,000Pending - 1/25 25
2 Beds 2 Baths 1,840 SqFt$639,000Pending - 1/63 63
2 Beds 2 Baths 1,547 SqFt$612,000Active - 1/42 42
2 Beds 2 Baths 1,476 SqFt$612,000Pending - 1/85 85
3 Beds 2 Baths 1,869 SqFt$606,000Open 6/13 12PM-2PM - 3D
3 Beds 2 Baths 1,781 SqFt$600,000Open 6/13 1:15PM-3PM - 1/68 68
2 Beds 2 Baths 1,547 SqFt$599,000New - 1/42 42
3 Beds 2 Baths 1,476 SqFt$575,000Pending - 1/37 37
2 Beds 2 Baths 1,476 SqFt$570,000Pending - 1/17 17
3 Beds 2 Baths 1,869 SqFt$560,000Pending - 1/43 43
2 Beds 2 Baths 1,547 SqFt$515,000Open Sun 1PM-4PM4597 Coach Lamp LN, Roseville, CA 95747
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,334 SqFt$498,500New - 1/41 41
2 Beds 2 Baths 964 SqFt$489,000Open Sun 1PM-3PM600 Paddlewheel CT, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
2 Beds 2 Baths 1,198 SqFt$489,000Pending
- 1
